<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Ronnestam &#187; visualization</title>
	<atom:link href="http://www.ronnestam.com/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronnestam.com</link>
	<description>Innovative communication and advertising from Sweden with love</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.ronnestam.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Presenting TEDxViggbyholm 18 April &#8211; An Evening About Visualization</title>
		<link>http://www.ronnestam.com/presenting-tedxviggbyholm-18-april-an-evening-about-visualization/</link>
		<comments>http://www.ronnestam.com/presenting-tedxviggbyholm-18-april-an-evening-about-visualization/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:04:16 +0000</pubDate>
		<dc:creator>ronnestam</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovate]]></category>
		<category><![CDATA[Link of the day]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[tedx]]></category>
		<category><![CDATA[Viggbyholm]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.ronnestam.com/?p=4459</guid>
		<description><![CDATA[Two days ago I got the news that my application for a TEDx license was approved. My idea is to host an event for around 75 people in Viggbyholm, Täby where I live. The focus of the event will be visualization and how design shape our ideas about the future. The event will be held in Täby, Sweden on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Two days ago I got the news that my application for a TEDx license was approved. My idea is to host an event for around 75 people in Viggbyholm, Täby where I live. The focus of the event will be visualization and how design shape our ideas about the future.</p>
<p><img class="alignnone frame size-full wp-image-4460" title="TEDx-viggbyholm" src="http://www.ronnestam.com/wp-content/uploads/2010/04/TEDx-viggbyholm.jpg" alt="" width="480" height="190" /></p>
<p>The event will be held in Täby, Sweden on 18th April.  18:00 &#8211; 22:00.</p>
<p>Now there&#8217;s three things you can do:</p>
<ol>
<li><a href="http://www.tedxviggbyholm.com/" target="_blank">Apply for a ticket</a> &#8211; because the seats are limited there will be a draw monday next week.</li>
<li>Suggest speakers &#8211; if you know someone that can speak 5-10 minutes on visualization, <a href="http://www.ronnestam.com/contact-johan-ronnestam/" target="_blank">let me know</a>.</li>
<li>Spread the word. Tweet this post or copy the url of the <a href="http://www.tedxviggbyholm.com/" target="_blank">TEDxViggbyholm</a> site and spread it in your network.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.ronnestam.com/presenting-tedxviggbyholm-18-april-an-evening-about-visualization/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A structured visualization of planning</title>
		<link>http://www.ronnestam.com/a-structured-visualization-of-planning/</link>
		<comments>http://www.ronnestam.com/a-structured-visualization-of-planning/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 19:46:09 +0000</pubDate>
		<dc:creator>ronnestam</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Link of the day]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[jung von matt]]></category>
		<category><![CDATA[leon]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.ronnestam.com/?p=1137</guid>
		<description><![CDATA[Leon is a planner at the Stockholm branch of Jung von Matt. Apart from that he&#8217;s running a blog called The Planning Lab that I tap into on a daily basis. The other day he posted the sweet little visualization of the planning process above.  Here&#8217;s two recommendations. 1. Read Leons blog. 2. Download the planning [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone frame size-full wp-image-1138" title="the_planning_guide" src="http://www.ronnestam.com/wp-content/uploads/2008/11/the_planning_guide.jpg" alt="" width="480" height="360" /></p>
<p><span class="drop_cap">L</span>eon is a planner at the Stockholm branch of Jung von Matt. Apart from that he&#8217;s running a blog called The Planning Lab that I tap into on a daily basis. The other day he posted the sweet little visualization of the planning process above. </p>
<p><strong>Here&#8217;s two recommendations.</strong><br />
1. <a href="http://theplanninglab.typepad.com/theplanninglab/2008/11/the-planning-gu.html" target="_blank">Read Leons blog.</a><br />
2. <a href="http://theplanninglab.typepad.com/theplanninglab/files/The_planning_guide_10.pdf" target="_blank">Download</a> the planning process if you&#8217;re into things like that. If not, do it anyway &#8211; you might learn something new!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronnestam.com/a-structured-visualization-of-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dion Hinchcliffe show you the innovation opportunities</title>
		<link>http://www.ronnestam.com/dion-hinchcliffe-show-you-the-innovation-opportunities/</link>
		<comments>http://www.ronnestam.com/dion-hinchcliffe-show-you-the-innovation-opportunities/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 19:40:41 +0000</pubDate>
		<dc:creator>ronnestam</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Innovate]]></category>
		<category><![CDATA[Just another day]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Dion Hinchcliffe]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.ronnestam.com/?p=1124</guid>
		<description><![CDATA[Saturday. Got my sister&#8217;s kids over. After 20 books, 10 songs and probably 10 extra visits to the toilette (without result) before the little devils finally fell asleep there&#8217;s really no room for blogging. But while waiting for one of them to fall asleep I found this great visualization of innovation opportunities on Dion Hinchcliffe&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">S</span>aturday. Got my sister&#8217;s kids over. After 20 books, 10 songs and probably 10 extra visits to the toilette (without result) before the little devils finally fell asleep there&#8217;s really no room for blogging. But while waiting for one of them to fall asleep I <a href="http://web2.socialcomputingmagazine.com/how_to_survive_and_thrive_in_business_today_with_web_20__p.htm" target="_blank">found this great visualization</a> of innovation opportunities on Dion Hinchcliffe&#8217;s web 2.0 blog.</p>
<p><img class="alignnone frame size-full wp-image-1125" title="survive_and_thrive_web_20_dion_hinchcliffe" src="http://www.ronnestam.com/wp-content/uploads/2008/11/survive_and_thrive_web_20_dion_hinchcliffe.jpg" alt="" width="480" height="406" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronnestam.com/dion-hinchcliffe-show-you-the-innovation-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization makes things easy to understand</title>
		<link>http://www.ronnestam.com/visualization-makes-things-easy-to-understand/</link>
		<comments>http://www.ronnestam.com/visualization-makes-things-easy-to-understand/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 11:01:20 +0000</pubDate>
		<dc:creator>ronnestam</dc:creator>
				<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infosthetics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.ronnestam.com/?p=1083</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone frame size-full wp-image-1084" title="wine_visualization" src="http://www.ronnestam.com/wp-content/uploads/2008/11/wine_visualization.jpg" alt="" width="480" height="480" /></p>
<p><span_class"=drop_cap>I</span> love wine. I&#8217;ve been a wine collector since 18 years. I still have a problem defining what a certain grape or wine actually tastes like. Enjoying it is more important than the actual definition of it. That said, I&#8217;m glad to show you this wonderful <a href="http://tashian.com/wine-flavors/" target="_blank">visualization</a> of wines by Carl Tashian found on <a href="http://infosthetics.com/archives/2008/10/wine_flavor_visualization.html" target="_blank">Infosthetics</a>, a great blog on just that. As said before &#8211; design differentiates and putting that extra time into the small things truly brings an extra level to any brand.</p>
<p>It&#8217;s in the details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronnestam.com/visualization-makes-things-easy-to-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

