<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Ronnestam &#187; Usability</title>
	<atom:link href="http://www.ronnestam.com/tag/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronnestam.com</link>
	<description>Innovative communication and advertising from Sweden with love</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.ronnestam.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>A Larger-Than-Life Multi Touch Experience That Will Blow Your Customers Away</title>
		<link>http://www.ronnestam.com/a-larger-than-life-multi-touch-experience-that-will-blow-your-customers-away/</link>
		<comments>http://www.ronnestam.com/a-larger-than-life-multi-touch-experience-that-will-blow-your-customers-away/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:12:28 +0000</pubDate>
		<dc:creator>ronnestam</dc:creator>
				<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Innovate]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[infostetics]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[sensory minds]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.ronnestam.com/?p=3681</guid>
		<description><![CDATA[It&#8217;s not all about creating WOW-effects. You&#8217;ve gotta deliver some kind of value too. And this must be one of the better way can you deliver both of those qualities in a physical space. Imagine what this would do for Swedish tourism if it was installed in any airport in the world showcasing our beautiful [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">I</span>t&#8217;s not <em>all</em> about creating WOW-effects. You&#8217;ve gotta deliver some kind of value too. And this must be one of the better way can you deliver both of those qualities in a physical space.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6648869&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="480" height="270" src="http://vimeo.com/moogaloop.swf?clip_id=6648869&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Imagine what this would do for Swedish tourism if it was installed in any airport in the world showcasing our beautiful country. Imagine what it would do for a fashion brand if installed at the next fashion show letting people explore the behind the scenes, talk to the designers etc etc. Imagine what it would do for any brand if placed at any coming business fair. Get this one geared up with some online community functionality and you&#8217;ll have people peeing their pants!</p>
<p><a href="http://infosthetics.com/archives/2009/11/ringwall_world_largest_multi-touch_multi-user_wall.html" target="_blank">Infosthetics</a> got me turned on this evening when they pointed me to Sensory Minds and <a href="http://www.sensory-minds.com/" target="_blank">their work</a>. Ah, while you&#8217;re at it. Make sure you check out some of <a href="http://vimeo.com/sensoryminds" target="_blank">their other interfaces on vimeo</a> &#8211; rockin´</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronnestam.com/a-larger-than-life-multi-touch-experience-that-will-blow-your-customers-away/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>New York Times reinvents online newspaper reading with a new skimmering interface</title>
		<link>http://www.ronnestam.com/new-york-times-reinvents-online-newspaper-reading-with-a-new-skimmering-interface/</link>
		<comments>http://www.ronnestam.com/new-york-times-reinvents-online-newspaper-reading-with-a-new-skimmering-interface/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 09:52:19 +0000</pubDate>
		<dc:creator>ronnestam</dc:creator>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[craiglists]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[netvibes]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.ronnestam.com/?p=1947</guid>
		<description><![CDATA[Yesterday ReadWriteWeb reported on a new article skimmer interface over at New York Times. It’s a stunning new way to let you quick read the headlines of all the latest news from the Sunday Times. The simplicity of this thing is striking yet genius. And as often before it turns out that content, usability and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">Y</span>esterday ReadWriteWeb <a href="http://www.readwriteweb.com/archives/nyt_article_skimmer_sunday_bro.php" target="_blank">reported</a> on a <a href="http://prototype.nytimes.com/gst/articleSkimmer/" target="_blank">new article skimmer interface over at New York Times. </a>It’s a stunning new way to let you quick read the headlines of all the latest news from the Sunday Times. The simplicity of this thing is striking yet genius.</p>
<p><img class="alignnone frame size-full wp-image-1948" title="new_york_times_quick_reading" src="http://www.ronnestam.com/wp-content/uploads/2009/02/new_york_times_quick_reading.jpg" alt="new_york_times_quick_reading" width="480" height="383" /></p>
<p>And as often before it turns out that content, usability and simplicity beats smart, strange and unique solutions online. Just have a look at <a href="http://www.craigslist.org/about/sites" target="_blank">Craiglists, the mother of simplicity</a>.</p>
<p>Navigating on a website is merely a road to our goal ›› the content. By creating an interface that consist of a number of boxes that contain a small image, headline and an intro text, this new prototype makes it very easy for me to come back and browse the latest news in all categories. It doesn’t take me more than a couple of minutes until I’ve browsed the first page and another 16 sections.</p>
<p>The navigational experience is very close to my personal favorite RSS tool <a href="http://www.netvibes.com" target="_blank">Netvibes</a>. I bring all the feeds I want to read into my Netvibes account and then it doesn’t take me long to browse through the latest news online.</p>
<p><img class="alignnone frame size-full wp-image-1949" title="netvibes_johan_ronnestam" src="http://www.ronnestam.com/wp-content/uploads/2009/02/netvibes_johan_ronnestam.jpg" alt="netvibes_johan_ronnestam" width="480" height="379" /></p>
<p><span style="color: #333333;"><em>One of Johan Ronnestams Netvibes tabs.</em></span></p>
<p>The great benefits with these kind of solution is the way everything is equally weighed in terms of size, colors and content. The eye races over the screen and we’re not far from the offline morning paper behavior when we skimmer the newspaper before actually reading it. This was of course <a href="http://firstlook.blogs.nytimes.com/2009/02/13/sunday-browsing/" target="_blank">something that the Times wanted to replicate</a>. Once they launch this simple interface as an iPhone widget then I’ll be the first to start using it. Until then I’ll continue to read my favorite Times sections through Netvibes, basically the same except for that Netvibes is actually better since you can read the entire article without leaving the interface.</p>
<p>What should you do? <a href="http://prototype.nytimes.com/gst/articleSkimmer/" target="_blank">Judge for yourselves.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronnestam.com/new-york-times-reinvents-online-newspaper-reading-with-a-new-skimmering-interface/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A poster that I like</title>
		<link>http://www.ronnestam.com/a-poster-that-i-like/</link>
		<comments>http://www.ronnestam.com/a-poster-that-i-like/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 18:35:21 +0000</pubDate>
		<dc:creator>ronnestam</dc:creator>
				<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[designnotes]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.ronnestam.com/?p=1018</guid>
		<description><![CDATA[Yahoo Pipes. A great tool. Right now I&#8217;m finalising my design RSS feed project where I&#8217;m putting more than 80 design blogs into a pipe and then after some filtering I can keep track of all 80. Sweet. Then as I tried it out today, out came a poster from a blog called DesignNotes. I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">Y</span>ahoo Pipes. <a href="http://pipes.yahoo.com/" target="_blank">A great tool</a>. Right now I&#8217;m finalising my design RSS feed project where I&#8217;m putting more than 80 design blogs into a pipe and then after some filtering I can keep track of all 80. Sweet. Then as I tried it out today, out came a poster from a blog called <a href="http://designnotes.info/?p=1551" target="_blank">DesignNotes</a>. I like it.</p>
<p><img class="alignnone frame size-full wp-image-1019" title="my_internet" src="http://www.ronnestam.com/wp-content/uploads/2008/10/my_internet.jpg" alt="" width="480" height="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronnestam.com/a-poster-that-i-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA makes relevant use of web-TV</title>
		<link>http://www.ronnestam.com/ikea-makes-relevant-use-of-web-tv/</link>
		<comments>http://www.ronnestam.com/ikea-makes-relevant-use-of-web-tv/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 06:32:20 +0000</pubDate>
		<dc:creator>ronnestam</dc:creator>
				<category><![CDATA[Link of the day]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Social communication]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.ronnestam.com/?p=457</guid>
		<description><![CDATA[It makes me warm to see that companies out there are starting to utilize the possibilities that comes with social media. IKEA has definitely understood how to make good use of web-TV as they started their own IKEA.SE/TV where you are invited to upload your own interior decoration tips. What&#8217;s even better is the fact that they&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.ronnestam.com/wp-content/uploads/2008/08/ikea_tv.jpg" alt="" title="ikea_tv" width="490" height="397" class="alignnone size-full wp-image-458" /></p>
<p><strong>It makes me warm to see that companies out there are starting to utilize the possibilities that comes with social media. IKEA has definitely understood how to make good use of web-TV as they started their own <a href="http://tv.ikea.se/" target="_blank">IKEA.SE/TV</a></strong><strong> where you are invited to upload your own interior decoration tips.</strong></p>
<p>What&#8217;s even better is the fact that they&#8217;ve stuck to blogging standards when they have designed the whole thing and not fallen into the trap of trying to do something new and different. According to <a href="http://builtwith.com/?IKEA.SE/TV" target="_blank">BuiltWith</a> they&#8217;ve used <a href="http://www.rubyonrails.org/" target="_blank">Ruby on Rails</a> to create it. However, I do recognize a lot of plugins, so it wouldn&#8217;t surprise me if <a href="http://wordpress.org/" target="_blank">WordPress</a> or something similar was stuck in the bottom of the whole thing.</p>
<p><a href="http://www.useit.com/" target="_blank"><em><strong>Jacob Nielsen</strong></em></a><em><strong>, famouse user interaction dude from Denmark</strong> once said: &#8220;People spend most of their time visiting other sites&#8221;</em></p>
<p>Thanks <a href="http://reklam.feber.se/" target="_blank">Reklamfeber</a> for pointing this one out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronnestam.com/ikea-makes-relevant-use-of-web-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 commandments of webdesign</title>
		<link>http://www.ronnestam.com/the-10-commandments-of-webdesign/</link>
		<comments>http://www.ronnestam.com/the-10-commandments-of-webdesign/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 09:49:45 +0000</pubDate>
		<dc:creator>ronnestam</dc:creator>
				<category><![CDATA[Link of the day]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[business week]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.ronnestam.com/?p=434</guid>
		<description><![CDATA[Business Week posted a great article on the 10 commandments of webdesign. The list is short but well thought thru. Thou shalt not abuse Flash. Thou shalt not hide content. Thou shalt not clutter. Thou shalt not overuse glassy reflections. Thou shalt not name your Web 2.0 company with an unnecessary surplus or dearth of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Business Week posted a great article on the 10 commandments of webdesign.</strong></p>
<p>The list is short but well thought thru.</p>
<ol>
<li>Thou shalt not abuse Flash.</li>
<li>Thou shalt not hide content.</li>
<li>Thou shalt not clutter.</li>
<li>Thou shalt not overuse glassy reflections.</li>
<li>Thou shalt not name your Web 2.0 company with an unnecessary surplus or dearth of vowels.</li>
<li>Thou shalt worship at the altar of typography.</li>
<li>Thou shalt create immersive experiences.</li>
<li>Thou shalt be social.</li>
<li>Thou shalt embrace proven technologies.</li>
<li>Thou shalt make content king.</li>
</ol>
<p>Got it <a href="http://www.cssbeauty.com/archives/2008/June/the_10_commandments_of_web_design/" target="_blank">trough CSS Mania</a>. Go here to <a href="http://www.businessweek.com/innovate/content/jun2008/id20080623_750025.htm" target="_blank">read the full article</a> on Business Weeks website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronnestam.com/the-10-commandments-of-webdesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

