<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Ronnestam &#187; open source</title>
	<atom:link href="http://www.ronnestam.com/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronnestam.com</link>
	<description>Innovative communication and advertising from Sweden with love</description>
	<lastBuildDate>Tue, 15 Jun 2010 20:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='www.ronnestam.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Yahoo Shares The Love Of Usability</title>
		<link>http://www.ronnestam.com/yahoo-shares-the-love-of-usability/</link>
		<comments>http://www.ronnestam.com/yahoo-shares-the-love-of-usability/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:47:53 +0000</pubDate>
		<dc:creator>ronnestam</dc:creator>
				<category><![CDATA[Just another day]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[frankencamera]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[makerbot]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[stencils]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.ronnestam.com/?p=4567</guid>
		<description><![CDATA[If you&#8217;ve been reading my blog for a while you would know by now that I&#8217;m a big fan of sharing ideas and thoughts. Internets biggest contribution to a better world is exactly this &#8211; getting rid of protectionism and replacing it with sharing knowledge. Together we can tear down the walls of monopoly built [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ronnestam.com%2Fyahoo-shares-the-love-of-usability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ronnestam.com%2Fyahoo-shares-the-love-of-usability%2F&amp;source=ronnestam&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span class="drop_cap">I</span>f you&#8217;ve been reading my blog for a while you would know by now that I&#8217;m a big fan of sharing ideas and thoughts. Internets biggest contribution to a better world is exactly this &#8211; getting rid of protectionism and replacing it with sharing knowledge.</p>
<p>Together we can tear down the walls of monopoly built up by multinational companies more interested in giving money back to shareholders than actually building great things for the people. The open source culture is probably the best example of this with code like <a href="http://www.android.com/" target="_blank">Android</a>, <a href="http://www.mysql.com/" target="_blank">MySQL</a>, <a href="http://wordpress.org/" target="_blank">WordPress</a>, <a href="http://www.drupal.com/" target="_blank">Drupal</a>, <a href="http://www.linux.org/" target="_blank">Linux</a> but also real objects like the 3D printing <a href="http://www.makerbot.com/" target="_blank">Makerbot</a> and <a href="http://graphics.stanford.edu/projects/camera-2.0/" target="_blank">Frankencamera</a> 2.0 by Stanford to prove that it works. We&#8217;re living in exiting times!</p>
<p><img class="alignnone frame size-full wp-image-4568" title="yahoo-design-stencils" src="http://www.ronnestam.com/wp-content/uploads/2010/06/yahoo-design-stencils.jpg" alt="" width="480" height="231" /></p>
<p><span class="drop_cap">N</span>ow that&#8217;s a sort of long introduction to this short link tip. But I felt I needed to remind you all to share your knowledge before sharing my knowledge about the Yahoo Design Stencils. This initiative by yahoo is yet another example of sharing. Yahoo has this section called <a href="http://developer.yahoo.com/ypatterns/everything.html" target="_blank">All Design Patterns</a> where you can find all their best practice thinking on usability and design for both mobiles and the online world. Then a couple of clicks away you&#8217;ll find all these great thoughts in <a href="http://developer.yahoo.com/ypatterns/about/stencils/" target="_blank">downloadable templates</a> for Photoshop, Omni Graffle, Visio and&#8230;yes you name it!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ronnestam.com/yahoo-shares-the-love-of-usability/&amp;t=Yahoo+Shares+The+Love+Of+Usability" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Yahoo+Shares+The+Love+Of+Usability+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ronnestam.com/yahoo-shares-the-love-of-usability/&amp;title=Yahoo+Shares+The+Love+Of+Usability" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.ronnestam.com/yahoo-shares-the-love-of-usability/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ronnestam.com/yahoo-shares-the-love-of-usability/&amp;title=Yahoo+Shares+The+Love+Of+Usability" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ronnestam.com/yahoo-shares-the-love-of-usability/&amp;title=Yahoo+Shares+The+Love+Of+Usability" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.ronnestam.com/yahoo-shares-the-love-of-usability/&amp;title=Yahoo+Shares+The+Love+Of+Usability&amp;desc=If%20you%27ve%20been%20reading%20my%20blog%20for%20a%20while%20you%20would%20know%20by%20now%20that%20I%27m%20a%20big%20fan%20of%20sharing%20ideas%20and%20thoughts.%20Internets%20biggest%20contribution%20to%20a%20better%20world%20is%20exactly%20this%20-%20getting%20rid%20of%20protectionism%20and%20replacing%20it%20with%20sharing%20knowledge.%0D%0A%0D%0ATogether%20we%20can%20tear%20down%20the%20walls%20of%20monopo" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.ronnestam.com/yahoo-shares-the-love-of-usability/&amp;bm_description=Yahoo+Shares+The+Love+Of+Usability&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ronnestam.com/yahoo-shares-the-love-of-usability/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.ronnestam.com/yahoo-shares-the-love-of-usability/&amp;title=Yahoo+Shares+The+Love+Of+Usability" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.ronnestam.com/yahoo-shares-the-love-of-usability/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.ronnestam.com/yahoo-shares-the-love-of-usability/&amp;title=Yahoo+Shares+The+Love+Of+Usability" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ronnestam.com/yahoo-shares-the-love-of-usability/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Open Source Project Shed New Light On Graffiti</title>
		<link>http://www.ronnestam.com/open-source-technology-shed-new-light-on-graffiti/</link>
		<comments>http://www.ronnestam.com/open-source-technology-shed-new-light-on-graffiti/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:36:35 +0000</pubDate>
		<dc:creator>ronnestam</dc:creator>
				<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[grafitti]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://www.ronnestam.com/?p=4463</guid>
		<description><![CDATA[I love the Internet. When I least expect it someone somewhere has spent the last weeks writing thousands lines of code that turns something we&#8217;ve all seen into something none of us has seen. Today when I visited JoshSpear I ran into this open-sourced project called Graffiti Analysis by Evan Roth. This is exactly what [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ronnestam.com%2Fopen-source-technology-shed-new-light-on-graffiti%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ronnestam.com%2Fopen-source-technology-shed-new-light-on-graffiti%2F&amp;source=ronnestam&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span class="drop_cap">I</span> love the Internet. When I least expect it someone somewhere has spent the last weeks writing thousands lines of code that turns something we&#8217;ve all seen into something none of us has seen.</p>
<p>Today when I visited <a href="http://joshspear.com/item/17320/" target="_blank">JoshSpear</a> I ran into this open-sourced project called <a href="http://graffitianalysis.com/" target="_blank">Graffiti Analysis</a> by <a href="http://evan-roth.com/">Evan  Roth</a>. This is exactly what I&#8217;m talking about. By tracking graffiti artists when they put their pen to the paper and make their mark Evan and his team can unveil unseen motion involved in the creation of a tag.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="276" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8072596&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="490" height="276" src="http://vimeo.com/moogaloop.swf?clip_id=8072596&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Suddenly things that seem flat get a whole new meaning. Just like when you get an idea composed out of two old ones. You bring new light to things people thought were explored to the max. People love that shit just like I love this shit!</p>
<p>Read more about the Grafitti Analysis 2.0 project <a href="http://graffitianalysis.com/" target="_blank">here</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ronnestam.com/open-source-technology-shed-new-light-on-graffiti/&amp;t=Open+Source+Project+Shed+New+Light+On+Graffiti" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Open+Source+Project+Shed+New+Light+On+Graffiti+-+http://tr.im/WjwL&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ronnestam.com/open-source-technology-shed-new-light-on-graffiti/&amp;title=Open+Source+Project+Shed+New+Light+On+Graffiti" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.ronnestam.com/open-source-technology-shed-new-light-on-graffiti/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ronnestam.com/open-source-technology-shed-new-light-on-graffiti/&amp;title=Open+Source+Project+Shed+New+Light+On+Graffiti" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ronnestam.com/open-source-technology-shed-new-light-on-graffiti/&amp;title=Open+Source+Project+Shed+New+Light+On+Graffiti" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.ronnestam.com/open-source-technology-shed-new-light-on-graffiti/&amp;title=Open+Source+Project+Shed+New+Light+On+Graffiti&amp;desc=I%20love%20the%20Internet.%20When%20I%20least%20expect%20it%20someone%20somewhere%20has%20spent%20the%20last%20weeks%20writing%20thousands%20lines%20of%20code%20that%20turns%20something%20we%27ve%20all%20seen%20into%20something%20none%20of%20us%20has%20seen.%0D%0A%0D%0AToday%20when%20I%20visited%20JoshSpear%20I%20ran%20into%20this%20open-sourced%20project%20called%20Graffiti%20Analysis%20by%20Evan%20%20Roth" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.ronnestam.com/open-source-technology-shed-new-light-on-graffiti/&amp;bm_description=Open+Source+Project+Shed+New+Light+On+Graffiti&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ronnestam.com/open-source-technology-shed-new-light-on-graffiti/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.ronnestam.com/open-source-technology-shed-new-light-on-graffiti/&amp;title=Open+Source+Project+Shed+New+Light+On+Graffiti" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.ronnestam.com/open-source-technology-shed-new-light-on-graffiti/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.ronnestam.com/open-source-technology-shed-new-light-on-graffiti/&amp;title=Open+Source+Project+Shed+New+Light+On+Graffiti" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ronnestam.com/open-source-technology-shed-new-light-on-graffiti/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brand and Communication Predictions For 2010 by Johan Ronnestam</title>
		<link>http://www.ronnestam.com/brand-and-communication-predictions-for-2010-by-johan-ronnestam/</link>
		<comments>http://www.ronnestam.com/brand-and-communication-predictions-for-2010-by-johan-ronnestam/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 11:03:05 +0000</pubDate>
		<dc:creator>ronnestam</dc:creator>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[Just another day]]></category>
		<category><![CDATA[Link of the day]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Social communication]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[The trend is my friend]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[accenture]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googles]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[ronnestam]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.ronnestam.com/?p=3831</guid>
		<description><![CDATA[This last year, 2009 has been a blast in many ways. Almost every day I’ve received interesting news from friends, other bloggers and my RSS feeds. Even thought we’ve seen one of the most severe economical downturns this year it seems advertising, communication and technology has been the business to be in. Brands seem to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ronnestam.com%2Fbrand-and-communication-predictions-for-2010-by-johan-ronnestam%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ronnestam.com%2Fbrand-and-communication-predictions-for-2010-by-johan-ronnestam%2F&amp;source=ronnestam&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span class="drop_cap">T</span>his last year, 2009 has been a blast in many ways. Almost every day I’ve received interesting news from friends, other bloggers and my RSS feeds. Even thought we’ve seen one of the most severe economical downturns this year it seems advertising, communication and technology has been the business to be in.</p>
<p>Brands seem to have learned from the history and brand spend has rather gone up than down for a lot of brands. We’ve also seen Twitter and Facebook continue to grown faster than anything else on the planet and social media and open technologies has prospered due to that fact. The iPhone has continued to grow and Android is picking up it’s pace. Google has released lots of new cool products even though the Wave didn’t really become the clean double over head a lot of us expected.</p>
<p>Most brands have been looking for one-offs and as I look back at<a href="http://www.coloribus.com/award_show_winners/Cannes_Lions/year2009/" target="_blank"> the 2009 Cannes Lions winners</a> it strikes me that I can’t really remember one single campaign that stood out and changed the world of advertising. We’re slowly moving away from bought space to earned space, this is most certainly the reason why my brain plays these tricks with me.</p>
<p>I’m not gonna spend more of this post summing up 2009. Other <a href="http://royal.pingdom.com/2009/12/23/the-best-royal-pingdom-posts-of-2009-happy-holidays/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+RoyalPingdom+%28Royal+Pingdom%29&amp;utm_content=Netvibes" target="_blank">people</a>, papers, <a href="http://www.readwriteweb.com/archives/readwriteweb_live_best_of_2009_-_today_at_noon_pst.php" target="_blank">bloggers</a> and personalities has done a <a href="http://www.readwriteweb.com/archives/top_10_failures_of_2009.php" target="_blank">great job</a> doing this already. Instead let’s move on to 2010.</p>
<p><a href="http://www.ronnestam.com/wp-content/uploads/2009/12/2010-brand-communication-predictions.jpg"></a><a href="http://www.ronnestam.com/filez/2010-brand-communication-predictions-LARGE.jpg" target="_blank"><img class="alignnone frame size-full wp-image-3838" title="2010-brand-communication-predictions" src="http://www.ronnestam.com/wp-content/uploads/2009/12/2010-brand-communication-predictions1.jpg" alt="" width="480" height="360" /></a></p>
<p><em>Click for a larger image</em></p>
<h2>Here are the Brand and communication predictions for 2010 by Johan Ronnestam</h2>
<h3>REAL</h3>
<p>This is more of a change in how we live, consume, work, advertise and communicate. We will of course use all technology available to become more real but we will strive to make things more realistic, true <span id="more-3831"></span>and touchable. As technology, much thanks to notepads, the iPhone and other portable technologies, becomes a part of our everyday life we will in 2010 look for inspiration in the nature and in life.</p>
<p>Brands will think twice about making up false stories about their brands. Product developers cannot trust advertising to sell their products cause transparency will bring you down. When you launch products or services in 2010 you better provide a true and real value &#8211; only then will you prosper.</p>
<p>The more we learn to search and compare products online the less room for multiple copies. We will search for the true branch leader and we will find it. Globalization and ease of localization means we’ll choose the best service or product not the locally produced one.</p>
<h3>Open Source Win More Ground</h3>
<p>Swapping content management systems from proprietary to open source is becoming socially acceptable among IT professionals. And why wouldn&#8217;t it. It&#8217;s usually better, more cost effective and more up to date.</p>
<p><a href="http://creativecommons.org/" target="_blank">Creative Commons</a> have extended their program with <a href="http://sciencecommons.org/" target="_blank">Science Commons</a> and <a href="http://learn.creativecommons.org/" target="_blank">CC Learn</a>. We&#8217;ve already seen sites like Facebook and New York Times being built upon open source code and databases. Still companies seem reluctant to switch to code being written by a community rather than a company. But when the <a href="http://buytaert.net/obama-using-drupal" target="_blank">White House switched to Drupal</a> I think we saw the start of a tsunami.</p>
<p>In 2010 Open Source will prosper and hopefully ever after! Sharing is the way forward!</p>
<h3>Cloud Computing Will Spread Like Thunder</h3>
<p>Most of you probably already got a large part of your digital life in the cloud. Think about it. All those images you’ve put on Facebook or better yet Flickr. That’s the cloud.</p>
<p>Earlier this year we saw the city of <a href="http://news.cnet.com/8301-27080_3-10313846-245.html" target="_blank">Los Angeles switch to Google Apps</a>. There’s probably tons of more examples that I don’t know of but this is definitely one of the first and largest government adoptions of <a href="http://www.google.com/apps/" target="_blank">Googles cloud based Microsoft Office competitor</a>.</p>
<p><a href="http://www.evernote.com/" target="_blank">Evernote</a>, my personal favorite cloud based notebook, reached <a href="http://www.techcrunch.com/2009/12/30/evernote-two-million/" target="_blank">2 million users </a>the other day. Another cloud based service that reached <a href="http://www.techcrunch.com/2009/09/24/dropbox-reaches-2-million-users-continues-to-grow/" target="_blank">2 million users</a> earlier this year is <a href="https://www.dropbox.com/referrals/NTI2MTcyMjk" target="_blank">Dropbox</a>. I’ve been syncing my files with this little sweetie since 2008. <a href="http://www.wired.com/gadgetlab/2009/09/dropbox/" target="_blank">Wired</a>, <a href="http://mashable.com/2009/09/29/dropbox-iphone/" target="_blank">Mashable</a>, <a href="http://www.macworld.com/article/138810/2009/02/mwvodcast93.html" target="_blank">MacWorld</a> and <a href="http://www.pcmag.com/article2/0,2817,2343852,00.asp" target="_blank">PC Mag</a> have all shouted out loud for this wonderful tool. When they launched their <a href="http://www.wired.com/gadgetlab/2009/09/dropbox/" target="_blank">iPhone app</a> this summer they completed my home office.</p>
<p>Practically everyone I know working with digital communication uses cloud based tools like Google Apps, Evernote and Dropbox. Once the mainstream users understand that these tools solve every problem a home user and small company has with backup, sync and office we’ll see people moving into the cloud like skydivers free falling from 15000 feet.</p>
<h3>Management Consultants Moving Forward Into The Digital Space</h3>
<p>If you’re working within digital advertising or communication you might have heard the rumors. Management Consultants like <a href="http://www.mckinsey.com/" target="_blank">McKinsey</a> and <a href="http://www.accenture.com/" target="_blank">Accenture</a> have put together digital swat teams who’s primary task is to conquer the business from digital agencies like <a href="http://www.rga.com/" target="_blank">RGA</a>, <a href="http://www.akqa.com/" target="_blank">AKQA</a>, <a href="http://www.lbi.com" target="_blank">LBI</a> etc.</p>
<p>Clients all over the world have grown tired listening to traditional digital agencies (yep, they’ve become traditional now) who’s employees aren’t senior enough to consider what good the digital world can do for their business. On top of that I’d say that not even 1% of the worlds traditional advertising agencies knows what they’re talking about when the talk future communication but they still got the Marketing Directors by the balls.</p>
<p>This is where the grey suits sees an opportunity. These guys got the CEO’s and Board Members by the ball and that&#8217;s worth more than marketing directors and advertising men &amp; women. Will they do a good job? Some might but lots of them still look at the digital world as a single business area. Internet transforms business not distribute them!</p>
<p>Left somewhere in the middle you’ll have the digital agencies of today. They’re not good enough on communication, they don’t understand business processes and the web is about to shift from front-end to back-end.</p>
<h3>Web TV Strikes With Full Force</h3>
<p>We’ve only seen the beginning of Internet TV. In 2009 most established networks truly made themselves available online and <a href="http://www.hulu.com/" target="_blank">HULU</a> impressed us all by <a href="http://mashable.com/2009/12/30/hulu-end-of-year-stats/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Netvibes" target="_blank">growing faster</a> than you can say disruption. Personally I was privileged to given the assignment to draw up the strategy and design one of Swedens major TV channels, <a href="http://www.kanal5play.se" target="_blank">Kanal 5, web TV presence</a>.</p>
<p>As the year passed we slowly saw iPhone apps being approved that let us consume TV however we want whenever we want. In 2010 however we’ll see the next stage. That’s when the TV manufacturers, just like Samsung already has done, start placing network connections into their screens. Suddenly Internet TV will move into our living room again. In the wake of that we’ll see fantastic mashups and recommendation sites that allows us to actually consume internet TV together. Today it’s to much of an ego product. After all, if we have access to everything from everywhere, who get’s to decide what we should look at tonight?</p>
<p>The downside is obvious. People will spend more time again in the sofa. That leads to stupidity. Stupidity leads to lack of innovation. Lack of innovation leads nowhere.</p>
<p>The happy ones are of course the traditional advertisers since the will start filling those internet TV episodes with advertising. The only problem is they cannot get paid what they want yet so we’ll have to live with tons of more ad breaks.</p>
<h3>Twitter Spreads Beyond Early Adopters</h3>
<p>This <a href="http://twitter.com/ronnestam" target="_blank">wonderful social networking ‘tool’</a> is loved by more than <a href="http://www.twitterrati.com/2009/05/27/how-many-users-does-twitter-really-have/" target="_blank">18 million</a> people today. And yet we’re all early adopters. One of the main problem is if course who the hell do you explain such <a href="http://mashable.com/2009/04/28/twitter-quitters/" target="_blank">a stupid tool</a> as Twitter to someone? They have to try for themselves. It strikes me that none of my childhood friends that I regularly meet still today have used Twitter. Heck, most of them haven’t even started using Facebook. (did I mention their in the finance business).</p>
<p>But just like Facebook this microblog network will spread beyond early adopters and it’s all about invitations. So far Twitter hasn’t bothered to much about making you invite people. Once the make it simple for us users to invite more people as our followers/friends we’ll see Twitter spread like wildfire. Dare I say 100 million people on Twitter once 2010 is over?</p>
<h3>Back End Computing Is The New Front End</h3>
<p>Business moving their business online calls for enterprise resource planning software integration. And since those guys from the management side of the internet will start telling brands what to do we can definitely expect more complex websites in terms of how they’re built and integrated into the heart of businesses.</p>
<p>In 2010 we’ll see more companies like <a href="http://www.snaplogic.com/" target="_blank">SnapLogic</a> solving this by providing middleware. We’ll see less digital agencies earning the trust to build these kind of sites. Building a brand presence in 2010 will be about connecting data not creating cool interfaces.</p>
<h3>An Augmented World</h3>
<p><a href="http://layar.com/" target="_blank">Layar</a>, <a href="http://www.wikitude.org/" target="_blank">Wikitude</a>, <a href="http://www.techcrunch.com/2009/12/21/sekai-camera/" target="_blank">Sekai Camera</a>, <a href="http://www.youtube.com/watch?v=_Vbh7nHalCc" target="_blank">Twittaround</a>, <a href="http://www.ronnestam.com/mattel-james-cameron-movie-advertising-augmented-reality/" target="_blank">Avatars augmented promotion toys</a>, <a href="http://www.google.com/mobile/goggles/#landmark" target="_blank">Google Goggles,</a> <a href="http://www.youtube.com/watch?v=dBser6_gToA">Mini Print Ads</a> and <a href="http://mashable.com/2009/08/19/augmented-reality-apps/" target="_blank">much more</a>.</p>
