<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 21 Steps on How to Monitor Your Brand Online and Keep Track of the Conversation</title>
	<atom:link href="http://www.ronnestam.com/21-steps-how-to-monitor-your-brand-online-and-conversation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronnestam.com/21-steps-how-to-monitor-your-brand-online-and-conversation/</link>
	<description>Innovative communication and advertising from Sweden with love</description>
	<lastBuildDate>Fri, 13 Jan 2012 09:56:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Afrodizyak</title>
		<link>http://www.ronnestam.com/21-steps-how-to-monitor-your-brand-online-and-conversation/comment-page-1/#comment-26518</link>
		<dc:creator>Afrodizyak</dc:creator>
		<pubDate>Fri, 18 Nov 2011 01:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronnestam.com/?p=3238#comment-26518</guid>
		<description>great site, very useful information you give</description>
		<content:encoded><![CDATA[<p>great site, very useful information you give</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afrodizyak</title>
		<link>http://www.ronnestam.com/21-steps-how-to-monitor-your-brand-online-and-conversation/comment-page-1/#comment-26517</link>
		<dc:creator>Afrodizyak</dc:creator>
		<pubDate>Fri, 18 Nov 2011 01:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronnestam.com/?p=3238#comment-26517</guid>
		<description>Very successful for admin site function in a letter wonder</description>
		<content:encoded><![CDATA[<p>Very successful for admin site function in a letter wonder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Reputation Management</title>
		<link>http://www.ronnestam.com/21-steps-how-to-monitor-your-brand-online-and-conversation/comment-page-1/#comment-25890</link>
		<dc:creator>Online Reputation Management</dc:creator>
		<pubDate>Wed, 01 Jun 2011 04:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronnestam.com/?p=3238#comment-25890</guid>
		<description>


	
	
	
	
	
	

Thank you
very much for your ideas to post comments.The contest was really very
interesting. I am really thankful to you for providing this unique
information. Please keep sharing more and more information	...... 


please visit
http://www.reputationhead.com/online-reputation-management/.

 </description>
		<content:encoded><![CDATA[<p>Thank you<br />
very much for your ideas to post comments.The contest was really very<br />
interesting. I am really thankful to you for providing this unique<br />
information. Please keep sharing more and more information	&#8230;&#8230; </p>
<p>please visit<br />
<a href="http://www.reputationhead.com/online-reputation-management/" rel="nofollow">http://www.reputationhead.com/online-reputation-management/</a>.</p>
<p> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stay Ahead Of The Competition &#8211; Here’s How I Do It. — Blog of Ronnestam</title>
		<link>http://www.ronnestam.com/21-steps-how-to-monitor-your-brand-online-and-conversation/comment-page-1/#comment-25438</link>
		<dc:creator>Stay Ahead Of The Competition &#8211; Here’s How I Do It. — Blog of Ronnestam</dc:creator>
		<pubDate>Sat, 12 Mar 2011 20:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronnestam.com/?p=3238#comment-25438</guid>
		<description>[...] Netvibes is also the ultimate tool when it comes to creating dashboards in order to keep track of both your own brand and potentially your competitors. Head over to my other post on that subject. [...]</description>
		<content:encoded><![CDATA[<p>[...] Netvibes is also the ultimate tool when it comes to creating dashboards in order to keep track of both your own brand and potentially your competitors. Head over to my other post on that subject. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir Koller</title>
		<link>http://www.ronnestam.com/21-steps-how-to-monitor-your-brand-online-and-conversation/comment-page-1/#comment-24908</link>
		<dc:creator>Vladimir Koller</dc:creator>
		<pubDate>Tue, 14 Dec 2010 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronnestam.com/?p=3238#comment-24908</guid>
		<description>He everybody. I have just started working with a very interesting project, involving building a &quot;Mission Control&quot; center for monitoring Social Media and general web traffic for a big european brand. This article was a great eye opener on the enormous possibilities of monitoring. I´m now doing research into &quot;larger&quot; solutions for big companies. I know that there are many different commercial solutions available and would love to hear your opinions on their strengths and weaknesses.</description>
		<content:encoded><![CDATA[<p>He everybody. I have just started working with a very interesting project, involving building a &#8220;Mission Control&#8221; center for monitoring Social Media and general web traffic for a big european brand. This article was a great eye opener on the enormous possibilities of monitoring. I´m now doing research into &#8220;larger&#8221; solutions for big companies. I know that there are many different commercial solutions available and would love to hear your opinions on their strengths and weaknesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Ronnestam</title>
		<link>http://www.ronnestam.com/21-steps-how-to-monitor-your-brand-online-and-conversation/comment-page-1/#comment-24883</link>
		<dc:creator>Johan Ronnestam</dc:creator>
		<pubDate>Fri, 10 Dec 2010 17:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronnestam.com/?p=3238#comment-24883</guid>
		<description>Thank you a lot! Have a great weekend!</description>
		<content:encoded><![CDATA[<p>Thank you a lot! Have a great weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir Koller</title>
		<link>http://www.ronnestam.com/21-steps-how-to-monitor-your-brand-online-and-conversation/comment-page-1/#comment-24882</link>
		<dc:creator>Vladimir Koller</dc:creator>
		<pubDate>Fri, 10 Dec 2010 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronnestam.com/?p=3238#comment-24882</guid>
		<description>Brilliant stuff as always. Thanks a lot Johan</description>
		<content:encoded><![CDATA[<p>Brilliant stuff as always. Thanks a lot Johan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.ronnestam.com/21-steps-how-to-monitor-your-brand-online-and-conversation/comment-page-1/#comment-22710</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 14 May 2010 20:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronnestam.com/?p=3238#comment-22710</guid>
		<description>Great article with informative  tips for those  who are starting to monitor their brands. It is often difficult for people to know where and how to start to find out what people are saying about their brands. But you have don a fantastic work for the beginners...!!</description>
		<content:encoded><![CDATA[<p>Great article with informative  tips for those  who are starting to monitor their brands. It is often difficult for people to know where and how to start to find out what people are saying about their brands. But you have don a fantastic work for the beginners&#8230;!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Essential Guide On How To Start And Configure A Wordpress Blog That Rocks The World — Blog of Ronnestam</title>
		<link>http://www.ronnestam.com/21-steps-how-to-monitor-your-brand-online-and-conversation/comment-page-1/#comment-22024</link>
		<dc:creator>The Essential Guide On How To Start And Configure A Wordpress Blog That Rocks The World — Blog of Ronnestam</dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronnestam.com/?p=3238#comment-22024</guid>
		<description>[...] to engage if people pick up and comment/debate that post of yours. I&#8217;ve written that guide on how monitor your brand online [...]</description>
		<content:encoded><![CDATA[<p>[...] to engage if people pick up and comment/debate that post of yours. I&#8217;ve written that guide on how monitor your brand online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reputation Management &#62; Monitoring your brand online</title>
		<link>http://www.ronnestam.com/21-steps-how-to-monitor-your-brand-online-and-conversation/comment-page-1/#comment-21906</link>
		<dc:creator>Reputation Management &#62; Monitoring your brand online</dc:creator>
		<pubDate>Mon, 15 Mar 2010 09:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronnestam.com/?p=3238#comment-21906</guid>
		<description>[...] This excellent 21 step by step guide was taken from ronnestam.com and his post on 21 Steps on How to Monitor Your Brand Online and Keep Track of the Conversation [...]</description>
		<content:encoded><![CDATA[<p>[...] This excellent 21 step by step guide was taken from ronnestam.com and his post on 21 Steps on How to Monitor Your Brand Online and Keep Track of the Conversation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Social Media Models That Will Guide Your Brand Into The Conversation Landscape — Blog of Ronnestam</title>
		<link>http://www.ronnestam.com/21-steps-how-to-monitor-your-brand-online-and-conversation/comment-page-1/#comment-21734</link>
		<dc:creator>3 Social Media Models That Will Guide Your Brand Into The Conversation Landscape — Blog of Ronnestam</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronnestam.com/?p=3238#comment-21734</guid>
		<description>[...] posted stuff before on the listening part and so have others &#8211; that&#8217;s of course crucial in this [...]</description>
		<content:encoded><![CDATA[<p>[...] posted stuff before on the listening part and so have others &#8211; that&#8217;s of course crucial in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Branding, Marketing, and Social Media for Photographers &#124; Johan Hagelin</title>
		<link>http://www.ronnestam.com/21-steps-how-to-monitor-your-brand-online-and-conversation/comment-page-1/#comment-21453</link>
		<dc:creator>Online Branding, Marketing, and Social Media for Photographers &#124; Johan Hagelin</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronnestam.com/?p=3238#comment-21453</guid>
		<description>[...] and good, article on how you can keep track of your brand/business online can be found at Ronnestam. Please give him credit. While you&#8217;re at it please check out the rest of his site. He is 100% [...]</description>
		<content:encoded><![CDATA[<p>[...] and good, article on how you can keep track of your brand/business online can be found at Ronnestam. Please give him credit. While you&#8217;re at it please check out the rest of his site. He is 100% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.427 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-13 10:45:36 -->

